All runners' Personal Best (10K)

10km
Time base on Chip time

Men Open:
  1. Stanley Cheong (42:45) Mizuno 2012
  2. YK (45:28) Nike 2012
  3. Kevin Ngan (47:13) Nike 2012
  4. William Lim (47:31) DPC 2012
  5. K1 ( 47:44) Nike 2012
  6. Way Chee Tung (51:49) DPC 2012
  7. Cikgu Syed Syco (52.59) Mizuno 2012
  8. Soon Chung (53:00) SCKLM 2012
  9. Jeff Wong (54:59) Mizuno 2012
  10. Kira Yamato (55:52) Sundown 2012
  11. Mun Keong Hooi (56:14) SCKLM 2012
  12. Benjamin Leong (56:27) Mizuno 2012
  13. Darren Leong (58:09) SCKLM 2012
Men Veteran:
  1.  Karsten Korbel (44:25) DPC 2012
  2.  Yap Chuan Heng (50:00) Siemens 2011
  3.  Jimmy Lim (54:01) Mizuno 2012
  4.  Gila Bola Karim (54:04) Mizuno 2012
  5.  Steve Yap (56:24) Mizuno 2012

Woman:
  1. Tan ZiJill (54:58) DPC 2012
  2. Poon Wei leng (59:16) - DPC 2012
  3. Renee Tan (1:03:20) - DPC 2012
  4. Chang Pui Yan (1:07:14) Nike 2012
  5. Wendy Chan (1:12:12) SCKLM 2012 V10K
  6. Yap Ee Chiet (1:15;13) SCKLM 2012
  7. Hui Xian (1:20:04) - DPC 2012

No comments:

Post a Comment