- C4081 KARSTEN 00:54:41.56 / 00:54:48.93
- A0249 STANLEY 00:56:16.87 / 00:56:29.30
- A0134 KEN YANG 00:57:41.23 / 00:58:00.30
- A9764 K1 00:58:51.53 / 00:59:17.80
- A0794 YK 01:02:10.26 / 01:02:36.05
- A1709 M.FIRDAUS 01:02:25.84 / 01:03:35.55
- A0021 JEFF 01:06:20.83 / 01:06:33.30
- A0081 SOON CHUNG 01:06:22.05 / 01:06:47.31
- A9709 ALVIN 01:06:36.03 / 01:07:02.55
- B2059 FONG YEE 01:11:04.56 / 01:11:24.57
- A9634 WAYNE 01:11:09.86 / 01:11:49.07(Cliff)
- A1772 YAP H.S 01:12:09.68 / 01:14:28.05
- A0994 WILLIAM 01:17:01.54 / 01:17:39.05
- A9753 EDMUND 01:17:31.31 / 01:17:59.30
- A1923 SEBASTIAN 01:19:32.56 / 01:20:09.55
- B3139 RENEE 01:24:10.23 / 01:24:27.56
- B3138 KELLY 01:24:11.49 / 01:24:29.06
- B2739 PUIYAN 01:24:40.78 / 01:25:20.80
- A1049 V HOE 01:24:43.57 / 01:27:24.56
- A9623 JERRY KHOR 01:26:42.56 / 01:28:28.81
- B2105 MAGGIE 01:28:21.59 / 01:29:02.31
- B3090 VINNY 01:28:57.83 / 01:29:38.31
- A9741 ELDRED 01:28:52.79 / 01:29:57.81
- B3121 NGLYPING 01:36:19.64 / 01:36:46.62
- A1372 WERETIGER 01:39:58.57 / 01:40:25.56(K1 Brother)
- A1805 CHIEW HENG 01:52:42.62 / 01:53:49.61
P.S. If your name not on your list pm your name or bib number
No comments:
Post a Comment