All Runners' Personal Best (FM)


Full Marathon
Time based on gun time

Men Open:
  1. Kevin Ngan (3:35:25) BIM 2012
  2. Stanley Cheong (3:48:13) SCKLM 2012
  3. YK (3:56:00) PBIM 2012
  4. Kelvin Wan (4:01:27) SCKLM 2012
  5. Cikgu Syed Syco (4:04:22) SCKLM 2012
  6. Wai Hong (4:14:27) PBIM 2012
  7. Alvin Yap (4:20:33) SCKLM 2012
  8. Jeff Wong (4:28:46) SCKLM 2012
  9. Kevin Lau (4:57:45) SCKLM 2012
  10. Sebastian Koh (5:03:53:74) Sundown 2012 (VFM)
  11. William Kow (5:05:24) SCKLM 2012
  12. Wayne Way (5:16:22:71) Sundown 2012 (VFM)
  13. Wong Sin Tuck (5:37:15) SCKLM 2012
  14. Victor Chong (5:49:24) SCKLM 2012
  15. Eldred Lee (5:50:12) SCKLM 2012 (VFM)
Men Veteran:
  1. Karsten Korbel (3:25:57) Straubing, Germany 2012
  2. Lee Meng Yong (4:22:36) SCKLM 2012
  3. Yap Chuan Heng (4:23:48) SCKLM 2012 (VFM)
  4. Choi CC ( 4:43) SCHKM 2012
  5. Gila Bola Karim (4:44:11) SCKLM 2012
  6. Jimmy Lim (6:15:13) BIM 2012 (VFM)

Woman:
  1. ZiJill (4:24:26) PBIM 2012
  2. Renee (5:26:16) PBIM 2012
  3. Fong Yee (5:38:35:43) Sundown 2012 (VFM)
  4. Reyne Wong (5:50:12) SCKLM 2012 (VFM)

No comments:

Post a Comment